<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Station Excitement</title>
	<atom:link href="http://changelog.complete.org/archives/7133-weather-station-excitement/feed" rel="self" type="application/rss+xml" />
	<link>http://changelog.complete.org/archives/7133-weather-station-excitement</link>
	<description>Viewpoints on technology, society, and government</description>
	<lastBuildDate>Tue, 14 May 2013 02:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://changelog.complete.org/archives/7133-weather-station-excitement/comment-page-1#comment-9386</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://changelog.complete.org/?p=7133#comment-9386</guid>
		<description><![CDATA[Very nice! I&#039;ve been a Ham since 1992, and have been a weather nerd for just about as long, through the Skywarn program.  A year or so ago, my wife bought me a weather station, and through an unfortunate accident, I had to replace the display console.  I eventually bought a new station, and a meteohub linux appliance that can read the data off the weather station, and only uses 5W of power -- no more having it connected to my computer just to upload the data! It&#039;s cool, but it was a bit pricey.]]></description>
		<content:encoded><![CDATA[<p>Very nice! I&#8217;ve been a Ham since 1992, and have been a weather nerd for just about as long, through the Skywarn program.  A year or so ago, my wife bought me a weather station, and through an unfortunate accident, I had to replace the display console.  I eventually bought a new station, and a meteohub linux appliance that can read the data off the weather station, and only uses 5W of power &#8212; no more having it connected to my computer just to upload the data! It&#8217;s cool, but it was a bit pricey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff C</title>
		<link>http://changelog.complete.org/archives/7133-weather-station-excitement/comment-page-1#comment-9385</link>
		<dc:creator>Jeff C</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://changelog.complete.org/?p=7133#comment-9385</guid>
		<description><![CDATA[I find programming in C strangely satisfying. It&#039;s a bit worrying.]]></description>
		<content:encoded><![CDATA[<p>I find programming in C strangely satisfying. It&#8217;s a bit worrying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://changelog.complete.org/archives/7133-weather-station-excitement/comment-page-1#comment-9360</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Thu, 25 Aug 2011 08:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://changelog.complete.org/?p=7133#comment-9360</guid>
		<description><![CDATA[Time to teach Jacob about graphs, a nice big temperature graph with one entry per day so he can see the trends.]]></description>
		<content:encoded><![CDATA[<p>Time to teach Jacob about graphs, a nice big temperature graph with one entry per day so he can see the trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://changelog.complete.org/archives/7133-weather-station-excitement/comment-page-1#comment-9359</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Thu, 25 Aug 2011 08:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://changelog.complete.org/?p=7133#comment-9359</guid>
		<description><![CDATA[I thought I&#039;d be disappointed because it wasn&#039;t a train story. I wasn&#039;t.]]></description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d be disappointed because it wasn&#8217;t a train story. I wasn&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
