<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Realistic View of the Economy</title>
	<atom:link href="http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy</link>
	<description>Viewpoints on technology, society, and government</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:56:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Goerzen</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2120</link>
		<dc:creator>John Goerzen</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2120</guid>
		<description>What can I say.  Occasionally I slip up, I guess...  :-)</description>
		<content:encoded><![CDATA[<p>What can I say.  Occasionally I slip up, I guess&#8230;  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2119</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2119</guid>
		<description>You worried me for a while John. You started to sound like one of those stinking Republicans.</description>
		<content:encoded><![CDATA[<p>You worried me for a while John. You started to sound like one of those stinking Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2113</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2113</guid>
		<description>RE: germany unemployment

Gah, I&#039;d really rather not pay for the percentage of society that does not want to pay for the risks they take. I could have purchased a house double the size I have now, with a high risk loan, but then I wouldn&#039;t be able to pay if I got laid off or if the rates changed.

Meanwhile, we are talking about bailout for people who did exactly that?

Same with unemployment insurance, and heck, for that matter, social security. I invest around 10% of my earnings, and I see another 10% go to social security. The 10% I invest will give me plenty to retire on 40 years down the road. The 10% or so that goes to social security will be chump change.</description>
		<content:encoded><![CDATA[<p>RE: germany unemployment</p>
<p>Gah, I&#8217;d really rather not pay for the percentage of society that does not want to pay for the risks they take. I could have purchased a house double the size I have now, with a high risk loan, but then I wouldn&#8217;t be able to pay if I got laid off or if the rates changed.</p>
<p>Meanwhile, we are talking about bailout for people who did exactly that?</p>
<p>Same with unemployment insurance, and heck, for that matter, social security. I invest around 10% of my earnings, and I see another 10% go to social security. The 10% I invest will give me plenty to retire on 40 years down the road. The 10% or so that goes to social security will be chump change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goerzen</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2111</link>
		<dc:creator>John Goerzen</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2111</guid>
		<description>That is a good point.  In the US, we have some of that (unemployment insurance, for instance, but it tends to last not nearly as long as you mention).  But things like health insurance generally don&#039;t go along.</description>
		<content:encoded><![CDATA[<p>That is a good point.  In the US, we have some of that (unemployment insurance, for instance, but it tends to last not nearly as long as you mention).  But things like health insurance generally don&#8217;t go along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goerzen</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2110</link>
		<dc:creator>John Goerzen</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2110</guid>
		<description>You&#039;re quite right; I blame the bank, too.  As I pointed out, this type of loan isn&#039;t really in the best interest of either the borrower or the bank.  I quite agree that the bank shouldn&#039;t have even offered this type of loan.</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite right; I blame the bank, too.  As I pointed out, this type of loan isn&#8217;t really in the best interest of either the borrower or the bank.  I quite agree that the bank shouldn&#8217;t have even offered this type of loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Steele</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2109</link>
		<dc:creator>Bill Steele</dc:creator>
		<pubDate>Sat, 29 Mar 2008 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2109</guid>
		<description>This is not good on the part of the woman and also the bank. The bank should help the needy, but also should take care that the person is able to repay. The woman in the article had taken a bad decision, and will end up in paying.</description>
		<content:encoded><![CDATA[<p>This is not good on the part of the woman and also the bank. The bank should help the needy, but also should take care that the person is able to repay. The woman in the article had taken a bad decision, and will end up in paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jldugger</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2108</link>
		<dc:creator>jldugger</dc:creator>
		<pubDate>Sat, 29 Mar 2008 10:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2108</guid>
		<description>Obviously the numbers sound strange to Kansan ears. A woman making 70 thousand unable out of cash and options after a month is bizarre to me. But whatever. Interest only mortgages are strange, and it was clear a year ago they were contributing to a bubble, when I heard that 40 percent of all new homes bought in Vegas were bought on interest only terms.

Let me offer a different tack: What if she bought a home in order to give her children an education in a good public school? I don&#039;t know the full dynamics of Californian schools, but I know what happens here: rich suburban neighborhoods raise funds for public schools, while rural and urban schools are rife with neglect. I&#039;m not convinced that vouchers or other free market solutions will solve anything, but it might relieve some of the pressure for parents to live in the right neighborhood for their children&#039;s future&#039;s sake in homes they can&#039;t afford.</description>
		<content:encoded><![CDATA[<p>Obviously the numbers sound strange to Kansan ears. A woman making 70 thousand unable out of cash and options after a month is bizarre to me. But whatever. Interest only mortgages are strange, and it was clear a year ago they were contributing to a bubble, when I heard that 40 percent of all new homes bought in Vegas were bought on interest only terms.</p>
<p>Let me offer a different tack: What if she bought a home in order to give her children an education in a good public school? I don&#8217;t know the full dynamics of Californian schools, but I know what happens here: rich suburban neighborhoods raise funds for public schools, while rural and urban schools are rife with neglect. I&#8217;m not convinced that vouchers or other free market solutions will solve anything, but it might relieve some of the pressure for parents to live in the right neighborhood for their children&#8217;s future&#8217;s sake in homes they can&#8217;t afford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2107</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2107</guid>
		<description>No doubt this woman made bad decisions, and it sounds like she&#039;ll end up paying for them.

One thing about blaming borrowers vs banks:  Most of the former have little experience whereas the latter have a lot of experience and should really know better or are simply being greedy.  The most effective solution here will be to make it in their interest to act responsibly.</description>
		<content:encoded><![CDATA[<p>No doubt this woman made bad decisions, and it sounds like she&#8217;ll end up paying for them.</p>
<p>One thing about blaming borrowers vs banks:  Most of the former have little experience whereas the latter have a lot of experience and should really know better or are simply being greedy.  The most effective solution here will be to make it in their interest to act responsibly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://changelog.complete.org/archives/704-a-realistic-view-of-the-economy/comment-page-1#comment-2106</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/704-a-realistic-view-of-the-economy.html#comment-2106</guid>
		<description>You say &quot;suggest that everyone ought to have 6 months of income in liquid non-retirement assets in case something like a layoff happens&quot;.

That might be true in the USA where much seems to depend on people preparing themselves for such situations (and in reality people don&#039;t save money but spend more money than they have). Other countries are aware that people don&#039;t care enough for themselves and therefore force everyone to have e.g. an unemployment insurance, pension savings and a healthcare insurance.

As an example, Germany handles unemployment benefits as follows: There&#039;s a state insurance where each employer and employee has to pay some percentage of the wages, and if an employee gets unemployed he gets 60% or 67% of his last wages for some time (e.g. after being employed for two years he gets the money for one year) while searching for a new job.

And that&#039;s not good-will social security, everyone who gets money has paid for it.</description>
		<content:encoded><![CDATA[<p>You say &#8220;suggest that everyone ought to have 6 months of income in liquid non-retirement assets in case something like a layoff happens&#8221;.</p>
<p>That might be true in the USA where much seems to depend on people preparing themselves for such situations (and in reality people don&#8217;t save money but spend more money than they have). Other countries are aware that people don&#8217;t care enough for themselves and therefore force everyone to have e.g. an unemployment insurance, pension savings and a healthcare insurance.</p>
<p>As an example, Germany handles unemployment benefits as follows: There&#8217;s a state insurance where each employer and employee has to pay some percentage of the wages, and if an employee gets unemployed he gets 60% or 67% of his last wages for some time (e.g. after being employed for two years he gets the money for one year) while searching for a new job.</p>
<p>And that&#8217;s not good-will social security, everyone who gets money has paid for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
