<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Airport Statistics</title>
	<atom:link href="http://changelog.complete.org/archives/388-some-airport-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://changelog.complete.org/archives/388-some-airport-statistics</link>
	<description>Viewpoints on technology, society, and government</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:58:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://changelog.complete.org/archives/388-some-airport-statistics/comment-page-1#comment-478</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 14 Sep 2005 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/388-some-airport-statistics.html#comment-478</guid>
		<description>Pittsburgh International Airport provides free wireless, as well.  I&#039;m not sure if it&#039;s publically visible, though.</description>
		<content:encoded><![CDATA[<p>Pittsburgh International Airport provides free wireless, as well.  I&#8217;m not sure if it&#8217;s publically visible, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgoerzen</title>
		<link>http://changelog.complete.org/archives/388-some-airport-statistics/comment-page-1#comment-477</link>
		<dc:creator>jgoerzen</dc:creator>
		<pubDate>Wed, 14 Sep 2005 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/388-some-airport-statistics.html#comment-477</guid>
		<description>I should add that a single concourse at Hartsfield-Jackson provides more than twice the number of gates as the entire Wichita airport.</description>
		<content:encoded><![CDATA[<p>I should add that a single concourse at Hartsfield-Jackson provides more than twice the number of gates as the entire Wichita airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgoerzen</title>
		<link>http://changelog.complete.org/archives/388-some-airport-statistics/comment-page-1#comment-476</link>
		<dc:creator>jgoerzen</dc:creator>
		<pubDate>Wed, 14 Sep 2005 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/388-some-airport-statistics.html#comment-476</guid>
		<description>Good to know.

In my defense, it&#039;s not plainly visible if you are connecting solely in Concourse C, though ;-)

Bummer that ssh is filtered.</description>
		<content:encoded><![CDATA[<p>Good to know.</p>
<p>In my defense, it&#8217;s not plainly visible if you are connecting solely in Concourse C, though ;-)</p>
<p>Bummer that ssh is filtered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://changelog.complete.org/archives/388-some-airport-statistics/comment-page-1#comment-475</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Wed, 14 Sep 2005 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/388-some-airport-statistics.html#comment-475</guid>
		<description>I was just in Hartsfield, and at least in Concourse D you have the Cingular pay-for-it option, naturally triggered by any http request.  ssh and other random ports are also effectively filtered.</description>
		<content:encoded><![CDATA[<p>I was just in Hartsfield, and at least in Concourse D you have the Cingular pay-for-it option, naturally triggered by any http request.  ssh and other random ports are also effectively filtered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://changelog.complete.org/archives/388-some-airport-statistics/comment-page-1#comment-474</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Wed, 14 Sep 2005 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://changelog2.complete.org/archives/388-some-airport-statistics.html#comment-474</guid>
		<description>If you want to run a big airport don&#039;t provide WiFi :)</description>
		<content:encoded><![CDATA[<p>If you want to run a big airport don&#8217;t provide WiFi :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
